| QualifiedTier B | Independent | PPPhil PalmerOwnerhighNo LinkedIn | 481 | No data | -ZIP HHICOL - / adj - | Strong independent operator with high review counts (well above the 50 threshold) and a specialized service offering (gas lines) that complements HVA...EvidenceVerdict: Independent Strong independent operator with high review counts (well above the 50 threshold) and a specialized service offering (gas lines) that complements HVAC/Plumbing platforms. Family-run business with no evidence of PE backing or franchise affiliation. High review volume (481 Google reviews) and a specialized niche in gas line installation with a claim of 300,000 lines installed. Operates across the entire Central Ohio region. Full audit record |
| QualifiedTier A | Independent | PFPhilip FavretPresident+3 more | 385 | 3,470 | $74KZIP HHICOL 95.5 / adj $78K | Highly established independent operator with a century of history in a major market. Strong review volume (4.6 stars on 385 reviews), clear successio...EvidenceVerdict: Independent Highly established independent operator with a century of history in a major market. Strong review volume (4.6 stars on 385 reviews), clear succession (4th generation), and specialized assets like an in-house fabrication shop make it a premium acquisition target. 100-year operating history, 4th generation family ownership, in-house custom metal shop, high review count (385+), and mentions of long-tenured employees (some 60+ years) suggest a substantial, stable operation. Full audit record |
| Review | Unknown | Not foundOwner signal pending | 450 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 130 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 91 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Independent | ChamOwner signal pending | 58 | 940 | -ZIP HHICOL - / adj - | Independent HVAC contractor in a key market (Columbus) with a Google review count (58) exceeding the strong threshold (50). However, the business mod...EvidenceVerdict: Independent Independent HVAC contractor in a key market (Columbus) with a Google review count (58) exceeding the strong threshold (50). However, the business model appears highly owner-operated with a low-cost service call strategy ($50), suggesting a smaller scale. Below acquisition size threshold after AI screen; review manually if sector quota is short. Small local operator with a single location, modest review count (58), and a focus on residential service calls and DIY troubleshooting support. Full audit record |
| Review | Unknown | Not foundOwner signal pending | 47 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 41 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 40 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 36 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 35 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 35 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 29 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 26 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 23 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 21 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 18 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 15 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 13 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 13 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 11 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 10 | - | -ZIP HHICOL - / adj - | Not screened |
 Radico Inc.Columbus, Ohio, 43211 / Mechanical contractor | Review | Unknown | Not foundOwner signal pending | 6 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 6 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 4 | - | -ZIP HHICOL - / adj - | Not screened |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |