| QualifiedTier A | Independent |  Kay FischerPresident+3 more | 816 | 3,480 | $84KZIP HHICOL 95.4 / adj $88K | Highly established independent operator with nearly 40 years of history, exceptional review volume (816 reviews, 4.9 rating), and a large enough work...EvidenceVerdict: Independent Highly established independent operator with nearly 40 years of history, exceptional review volume (816 reviews, 4.9 rating), and a large enough workforce to suggest significant scale. While primarily an electrical contractor, they list HVAC services and solar, making them a prime target for multi-trade rollups. Operating since 1984 with over 800 reviews, a high employee count estimate (21-50), and a significant commercial/industrial service mix alongside residential. Full audit record |
| QualifiedTier A | Independent | | 643 | 2,008 | $66KZIP HHICOL 95.4 / adj $69K | Highly established independent operator with exceptional review volume and market longevity. Operates across the tri-state area (OH, KY, IN) and main...EvidenceVerdict: Independent Highly established independent operator with exceptional review volume and market longevity. Operates across the tri-state area (OH, KY, IN) and maintains a professional, non-franchised brand identity. Strong candidate for a platform or bolt-on acquisition. High review volume (643 on Google, 3,300+ aggregate via SurveySquare), 25+ years in business, Bryant Factory Authorized Dealer with 'Medal of Excellence' awards, and a clear commercial/residential service mix. Full audit record |
| QualifiedTier B | Independent | PPPhil PalmerOwnerhighNo LinkedIn | 481 | No data | -ZIP HHICOL - / adj - | Strong independent operator with high review counts (well above the 50 threshold) and a specialized service offering (gas lines) that complements HVA...EvidenceVerdict: Independent Strong independent operator with high review counts (well above the 50 threshold) and a specialized service offering (gas lines) that complements HVAC/Plumbing platforms. Family-run business with no evidence of PE backing or franchise affiliation. High review volume (481 Google reviews) and a specialized niche in gas line installation with a claim of 300,000 lines installed. Operates across the entire Central Ohio region. Full audit record |
| QualifiedTier A | Independent | PFPhilip FavretPresident+3 more | 385 | 3,470 | $74KZIP HHICOL 95.5 / adj $78K | Highly established independent operator with a century of history in a major market. Strong review volume (4.6 stars on 385 reviews), clear successio...EvidenceVerdict: Independent Highly established independent operator with a century of history in a major market. Strong review volume (4.6 stars on 385 reviews), clear succession (4th generation), and specialized assets like an in-house fabrication shop make it a premium acquisition target. 100-year operating history, 4th generation family ownership, in-house custom metal shop, high review count (385+), and mentions of long-tenured employees (some 60+ years) suggest a substantial, stable operation. Full audit record |
 DawsonCincinnati, Ohio, 45237 / HVAC contractor HVAC | QualifiedTier B | Independent | TDThaddaus Dawson, Sr.OwnerhighNo LinkedIn | 198 | 277 | $45KZIP HHICOL 95.4 / adj $47K | Long-standing independent family-founded business with high review volume (198 reviews, 4.7 rating), professional website, and clear evidence of scal...EvidenceVerdict: Independent Long-standing independent family-founded business with high review volume (198 reviews, 4.7 rating), professional website, and clear evidence of scale (servicing both Cincinnati and Dayton). Operating since 1980 (44 years) with a diverse team of technicians and a service area covering two major Ohio metros (Cincinnati and Dayton). Review count (198) is well above the strong threshold. Full audit record |
| QualifiedTier A | Independent | | 196 | 888 | $28KZIP HHICOL 95.4 / adj $30K | Highly established independent operator with 45+ years of history, strong local reputation (4.7 stars), and a mix of residential and commercial HVAC...EvidenceVerdict: Independent Highly established independent operator with 45+ years of history, strong local reputation (4.7 stars), and a mix of residential and commercial HVAC services. Clear ownership by founders Tim Corcoran and Greg Harnist. 45+ years in business, high review count (196), both residential and commercial services, and recent induction into the Carrier Dealer Hall of Fame (2024) indicating significant volume and industry standing. Full audit record |
| QualifiedTier A | Independent | DDDave DempseyPresidenthighNo LinkedIn +1 more | 112 | 1,302 | $72KZIP HHICOL 95.4 / adj $75K | Highly established independent operator (85+ years) with strong local reputation (4.9 stars, 100+ reviews). Offers high-value services like geotherma...EvidenceVerdict: Independent Highly established independent operator (85+ years) with strong local reputation (4.9 stars, 100+ reviews). Offers high-value services like geothermal and boilers, and explicitly states they are family-owned and operated. Operating since 1936 (three generations), 112 Google reviews, and a sophisticated website offering maintenance plans, financing, and geothermal services suggest a stable, mid-sized local operation. Full audit record |
| QualifiedTier B | Independent | | 85 | 802 | $44KZIP HHICOL 95.4 / adj $46K | Highly qualified independent target: family-owned since 1953, explicitly states 'not a franchise,' uses no subcontractors, and has a strong local rep...EvidenceVerdict: Independent Highly qualified independent target: family-owned since 1953, explicitly states 'not a franchise,' uses no subcontractors, and has a strong local reputation with 85 reviews (exceeding the 50-review threshold). Clear ownership identified via LinkedIn and political contribution records. Operating since 1953 with 85+ reviews, a professional website, and a dedicated fleet of marked vehicles. LinkedIn data suggests a stable owner with 400+ connections and a long tenure. Full audit record |
| Review | Unknown | Not foundOwner signal pending | 450 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 130 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 91 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Independent | Todd ReddingOwner signal pending | 87 | 155 | $84KZIP HHICOL 95.4 / adj $88K | Independent local operator with strong Google reviews (87 reviews, 4.9 rating) exceeding the sector threshold. Clear owner identity (Todd Redding) an...EvidenceVerdict: Independent Independent local operator with strong Google reviews (87 reviews, 4.9 rating) exceeding the sector threshold. Clear owner identity (Todd Redding) and explicit 'no subcontractors' policy indicate a high-quality, acquirable service business. Below acquisition size threshold after AI screen; review manually if sector quota is short. Small but established local operator with ~87 reviews and a team of approximately 6 employees; owner has 20+ years of experience. Full audit record |
| Review | Independent | DarinOwner signal pending | 86 | No data | $44KZIP HHICOL 95.4 / adj $46K | Independent HVAC contractor with over 30 years of operating history in the Cincinnati market. Surpasses the strong review threshold (86 reviews vs 50...EvidenceVerdict: Independent Independent HVAC contractor with over 30 years of operating history in the Cincinnati market. Surpasses the strong review threshold (86 reviews vs 50 required) and shows no signs of PE or franchise affiliation. Below acquisition size threshold after AI screen; review manually if sector quota is short. Operating since 1991 with a solid local reputation and 86 reviews; however, the website is currently down and it appears to be a smaller owner-operated shop. Full audit record |
| Review | Unknown | Not foundOwner signal pending | 76 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 62 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Independent | ChamOwner signal pending | 58 | 940 | -ZIP HHICOL - / adj - | Independent HVAC contractor in a key market (Columbus) with a Google review count (58) exceeding the strong threshold (50). However, the business mod...EvidenceVerdict: Independent Independent HVAC contractor in a key market (Columbus) with a Google review count (58) exceeding the strong threshold (50). However, the business model appears highly owner-operated with a low-cost service call strategy ($50), suggesting a smaller scale. Below acquisition size threshold after AI screen; review manually if sector quota is short. Small local operator with a single location, modest review count (58), and a focus on residential service calls and DIY troubleshooting support. Full audit record |
| Review | Independent | Not foundOwner signal pending | 53 | No data | $44KZIP HHICOL 95.4 / adj $46K | Independent local operator with a long history (45 years) and a solid review count (53) that meets the sector threshold. High rating (4.8) and profes...EvidenceVerdict: Independent Independent local operator with a long history (45 years) and a solid review count (53) that meets the sector threshold. High rating (4.8) and professional, though dated, website indicate a stable, acquirable business. Below acquisition size threshold after AI screen; review manually if sector quota is short. Operating since 1979 with a physical office in Cincinnati; revenue estimated <$5M by ZoomInfo; small-scale local operator with 24-hour emergency service capabilities. Full audit record |
| Review | Unknown | Not foundOwner signal pending | 49 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 47 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 41 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 40 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 36 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 35 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 35 | - | -ZIP HHICOL - / adj - | Not screened |
| Review | Unknown | Not foundOwner signal pending | 29 | - | -ZIP HHICOL - / adj - | Not screened |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |