| QualifiedTier A | Independent | JMJim MeyerPresident+2 more | 4,431 | 44,546 | $62KZIP HHICOL 95.5 / adj $65K | Large-scale, family-owned independent operator with a massive digital footprint and multi-market presence. Explicitly states they are not private equ...EvidenceVerdict: Independent Large-scale, family-owned independent operator with a massive digital footprint and multi-market presence. Explicitly states they are not private equity owned in recruitment materials, making them a prime acquisition target. Extremely high review count (4,400+), 55+ year operating history, and coverage of three major Ohio metro markets with physical offices in each. Full audit record |
| QualifiedTier B | Independent | TGTravis GuntherBusiness Owner | 834 | 10,969 | $111KZIP HHICOL 95.5 / adj $117K | Highly rated independent operator with significant local market presence (800+ reviews). Family-owned for 20+ years with a professional website and c...EvidenceVerdict: Independent Highly rated independent operator with significant local market presence (800+ reviews). Family-owned for 20+ years with a professional website and clear service area in the Columbus metro. Not affiliated with any known PE platforms or franchises. Strong review count (834) for a local plumber, 20+ years of operating history, and a diverse service offering including commercial backflow testing and hydro jetting. Full audit record |
| QualifiedTier A | Independent | CECharles EvansPresidenthighNo LinkedIn +1 more | 773 | 1,660 | $62KZIP HHICOL 95.5 / adj $65K | Independent family-owned operator with a very strong local reputation (4.8 stars on 700+ reviews). They offer high-margin specialized services (trenc...EvidenceVerdict: Independent Independent family-owned operator with a very strong local reputation (4.8 stars on 700+ reviews). They offer high-margin specialized services (trenchless sewer, slab leak detection) and maintain a professional, non-franchised digital presence. High review count (773) indicates significant market share and volume; specialized equipment like trenchless repair and hydro-jetting suggests a sophisticated operation beyond a one-man shop. Full audit record |
| QualifiedTier B | Independent | | 755 | 1,310 | $55KZIP HHICOL 95.5 / adj $57K | Strong independent operator with over 750 reviews and a 4.9 rating. While they operate as a 'home maintenance' company, they have dedicated plumbing...EvidenceVerdict: Independent Strong independent operator with over 750 reviews and a 4.9 rating. While they operate as a 'home maintenance' company, they have dedicated plumbing and drain cleaning divisions, making them a prime target for a residential services rollup looking for a high-reputation local anchor. High review volume (755 reviews) and a broad service offering across plumbing, electrical, and exterior maintenance suggest a robust local operation with significant market penetration in the Columbus area. Full audit record |
| QualifiedTier A | Independent | | 677 | 715 | $111KZIP HHICOL 95.5 / adj $117K | Highly established independent operator with 30+ years of history, strong review volume (677 reviews, 4.8 rating), and multiple service lines. Clearl...EvidenceVerdict: Independent Highly established independent operator with 30+ years of history, strong review volume (677 reviews, 4.8 rating), and multiple service lines. Clearly not a franchise or PE-backed platform based on local branding and 'locally owned and operated' claims. Operating for over 30 years with two physical locations, a high review count (677), and a multi-trade service offering (HVAC, Plumbing, Electric). Full audit record |
| QualifiedTier A | IndependentDatabase said PE-backed. Evidence says independent. | JMJohn MathewsFounder+2 more | 542 | 634 | $55KZIP HHICOL 95.5 / adj $57K | Strong independent operator with high review volume (542 reviews, 4.9 rating) and a clear focus on high-value commercial/facility maintenance. Explic...EvidenceVerdict: Independent Strong independent operator with high review volume (542 reviews, 4.9 rating) and a clear focus on high-value commercial/facility maintenance. Explicitly states local ownership by John Mathews. PitchBook 'PE-backed' tag appears to be a false positive or confusion with 'Trades Holding Company' (Mr. Rooter) mentioned in other search results. High review count (542), significant commercial/facility focus, and evidence of large-scale service agreements (e.g., Red Lobster bankruptcy filings showing $21k+ contract). Full audit record |
| QualifiedTier B | Independent | PPPhil PalmerOwnerhighNo LinkedIn | 481 | No data | -ZIP HHICOL - / adj - | Strong independent operator with high review counts (well above the 50 threshold) and a specialized service offering (gas lines) that complements HVA...EvidenceVerdict: Independent Strong independent operator with high review counts (well above the 50 threshold) and a specialized service offering (gas lines) that complements HVAC/Plumbing platforms. Family-run business with no evidence of PE backing or franchise affiliation. High review volume (481 Google reviews) and a specialized niche in gas line installation with a claim of 300,000 lines installed. Operates across the entire Central Ohio region. Full audit record |
| QualifiedTier A | Independent | PFPhilip FavretPresident+3 more | 385 | 3,470 | $74KZIP HHICOL 95.5 / adj $78K | Highly established independent operator with a century of history in a major market. Strong review volume (4.6 stars on 385 reviews), clear successio...EvidenceVerdict: Independent Highly established independent operator with a century of history in a major market. Strong review volume (4.6 stars on 385 reviews), clear succession (4th generation), and specialized assets like an in-house fabrication shop make it a premium acquisition target. 100-year operating history, 4th generation family ownership, in-house custom metal shop, high review count (385+), and mentions of long-tenured employees (some 60+ years) suggest a substantial, stable operation. Full audit record |
 Ramos RoofingColumbus, Ohio, 43235 / Roofing contractor Roofing / gutters / siding | QualifiedTier A | Independent | | 383 | 920 | $87KZIP HHICOL 95.5 / adj $91K | High-volume independent operator with over 380 reviews and a 4.9 rating. Explicitly states 'Owner Operated' and 'Not a franchise' in search evidence....EvidenceVerdict: Independent High-volume independent operator with over 380 reviews and a 4.9 rating. Explicitly states 'Owner Operated' and 'Not a franchise' in search evidence. Operates in two major Ohio markets with a professional digital presence and established history. Strong review count (383), 15+ years in business, dual-market presence (Columbus and Milford), and a mix of residential and commercial services. Full audit record |
| QualifiedTier B | Independent | | 231 | 252 | $47KZIP HHICOL 95.5 / adj $49K | High-quality independent operator with a strong local reputation (4.8 stars / 231 reviews). Offers a full suite of high-ticket services including sew...EvidenceVerdict: Independent High-quality independent operator with a strong local reputation (4.8 stars / 231 reviews). Offers a full suite of high-ticket services including sewer excavation and hydro excavation, which are attractive for PE rollups. Family-owned with clear owner identification. Strong review count (231), established since 2009, 30+ years of industry experience, and active hiring for technicians. Operates in residential, commercial, and industrial sectors with specialized excavation capabilities. Full audit record |
| QualifiedTier A | Independent | SKShane KaylorFounder and Owner+3 more | 227 | 1,918 | $94KZIP HHICOL 95.5 / adj $99K | High-volume independent operator with over 200 reviews and a 4.8 rating. Clear local ownership (family-owned), professional website, and active commu...EvidenceVerdict: Independent High-volume independent operator with over 200 reviews and a 4.8 rating. Clear local ownership (family-owned), professional website, and active community presence. The presence of a management team (President/VP) suggests a scalable operation suitable for PE acquisition. Strong review count (227), established since 2012, active in local Chamber of Commerce, and features a structured leadership team (President, Vice President, Owner) rather than a solo operator. Full audit record |
| QualifiedTier B | Independent | GRGabriel RoeseOwner+1 more | 199 | No data | $74KZIP HHICOL 95.5 / adj $78K | High-volume independent operator in a key market (Columbus) with excellent social proof (nearly 200 reviews). Despite a confusing website template er...EvidenceVerdict: Independent High-volume independent operator in a key market (Columbus) with excellent social proof (nearly 200 reviews). Despite a confusing website template error (showing mental health services on subpages), the core business is a verified local roofing entity with a clear owner identified via LinkedIn. Strong review count (199) with a perfect 5.0 rating, established physical office in Columbus, and a mix of residential and commercial services including rubber membranes and coatings. Full audit record |
 Right Way RoofingColumbus, Ohio, 43214 / Roofing contractor Roofing / gutters / siding | QualifiedTier A | Independent | BMBrian MooreOwnermediumNo LinkedIn | 144 | 290 | $94KZIP HHICOL 95.5 / adj $99K | High-quality independent operator with significant local market presence, excellent reputation (140+ reviews), and a broad service mix (roofing, sidi...EvidenceVerdict: Independent High-quality independent operator with significant local market presence, excellent reputation (140+ reviews), and a broad service mix (roofing, siding, gutters, masonry) that fits PE rollup criteria perfectly. Forbes identifies them as a top local contractor and family-owned. Strong review count (144) with a perfect 5.0 rating, 25+ years in business (per Forbes), and a comprehensive service offering including specialty roofing (slate/cedar) and masonry, suggesting a sophisticated local operation. Full audit record |
 BradfordColumbus, Ohio, 43220 / Roofing contractor Roofing / gutters / siding | QualifiedTier B | Independent | Not foundOwner signal pending | 134 | 931 | $74KZIP HHICOL 95.5 / adj $78K | Strong local independent operator with high review count (134), long operating history (17 years), and premium manufacturer certifications. Search no...EvidenceVerdict: Independent Strong local independent operator with high review count (134), long operating history (17 years), and premium manufacturer certifications. Search noise regarding 'Bradford' franchises or PE refers to unrelated financial or retail entities. Established since 2007 with 134+ reviews and Owens Corning Platinum Preferred status, indicating high volume and professional standing. Full audit record |
| QualifiedTier A | Independent | KYKurt YoderCo-Owner and President+1 more | 110 | 9,192 | $62KZIP HHICOL 95.5 / adj $65K | Independent local operator with high review volume (well above the 50 threshold), professional website, and a broad service offering across roofing,...EvidenceVerdict: Independent Independent local operator with high review volume (well above the 50 threshold), professional website, and a broad service offering across roofing, siding, and windows. Established presence in a major market (Columbus). Strong review count (110+ on Google, 140+ on site), 150 years of combined staff experience, and a physical office/warehouse location in Columbus suggest a mature, mid-sized operation. Full audit record |
| QualifiedTier A | Independent | | 84 | 204 | $77KZIP HHICOL 95.5 / adj $81K | Highly established independent operator (est. 1929) with a strong review profile (84 reviews, 5.0 rating). The company handles both residential and c...EvidenceVerdict: Independent Highly established independent operator (est. 1929) with a strong review profile (84 reviews, 5.0 rating). The company handles both residential and commercial roofing, indicating a professional scale suitable for acquisition. Note: Distinct from the much larger 'Baker Roofing Company' based in the Southeast. 96-year operating history, third-generation leadership, mix of residential and commercial services, and strong local brand presence in a major metro market. Full audit record |
| QualifiedTier A | Independent | BDBrady DonnellOwner and CEOhighNo LinkedIn +2 more | 80 | 7,714 | $74KZIP HHICOL 95.5 / adj $77K | High-quality independent operator with a multi-location regional presence, strong review volume (80+ in Columbus alone), and a clear family/veteran-o...EvidenceVerdict: Independent High-quality independent operator with a multi-location regional presence, strong review volume (80+ in Columbus alone), and a clear family/veteran-owned identity. The business has been operating since 2012 and covers major markets like Columbus and Ann Arbor. Multi-state footprint (OH & MI) with 4 physical locations, SDVOSB certification, and a diversified service offering including commercial roofing. Full audit record |
| QualifiedTier B | Independent | | 70 | No data | -ZIP HHICOL - / adj - | Established independent operator (40 years in business) with a strong review profile (4.9 stars, 70 reviews), clear local branding, and a specialized...EvidenceVerdict: Independent Established independent operator (40 years in business) with a strong review profile (4.9 stars, 70 reviews), clear local branding, and a specialized service model that is highly attractive for plumbing rollups. Operating since 1984 with a highly specialized niche (water heaters only), offering both residential and commercial services with same-day installation capabilities and a stocked fleet. Full audit record |
| Review | Independent | Nick OnegaOwner signal pending | 129 | 242 | $87KZIP HHICOL 95.5 / adj $91K | Independent local operator with a high volume of positive reviews (exceeding the strong threshold of 50). Verified owner-operated status via BBB. Pro...EvidenceVerdict: Independent Independent local operator with a high volume of positive reviews (exceeding the strong threshold of 50). Verified owner-operated status via BBB. Professional website and active presence in high-intent local search results (Forbes, Yelp). Failed deterministic acquisition guards after AI screen Strong review count (129) with a perfect 5.0 rating indicates high customer volume and quality control; however, the business is relatively young (founded 2021) and operates from a single location. Full audit record |
| Review | Independent | Not foundOwner signal pending | 127 | No data | -ZIP HHICOL - / adj - | Independent local operator with 127 Google reviews (well above the 50-review threshold) and a 4.7 rating. Explicitly states 'We're not a franchise' o...EvidenceVerdict: Independent Independent local operator with 127 Google reviews (well above the 50-review threshold) and a 4.7 rating. Explicitly states 'We're not a franchise' on their secondary web presence. Active in the Columbus market with a claimed profile. Failed deterministic acquisition guards after AI screen Strong review count (127) and active social media presence, though revenue estimates and employee counts suggest a smaller local operation. Full audit record |
| Review | Independent | JoeOwner signal pending | 90 | No data | $94KZIP HHICOL 95.5 / adj $99K | Independent local operator with a solid digital footprint, exceeding the sector review threshold (90 reviews vs 50 threshold). Clear evidence of an o...EvidenceVerdict: Independent Independent local operator with a solid digital footprint, exceeding the sector review threshold (90 reviews vs 50 threshold). Clear evidence of an owner-operator ('Joe') and a professional service mix including roofing, siding, and gutters. Failed deterministic acquisition guards after AI screen Strong review count (90) and high rating (4.8) indicate consistent volume. Website mentions 'thousands of successful installations' and specialized insurance claim handling, suggesting a professional mid-sized local operation. Full audit record |
| Review | Independent | Nicolas HendersonOwner signal pending | 74 | 175 | $87KZIP HHICOL 95.5 / adj $91K | Strong local reputation (5.0 stars, 70+ reviews) exceeding the sector threshold. It is a family-owned, independent operator with a clear owner (Nico...EvidenceVerdict: Independent Strong local reputation (5.0 stars, 70+ reviews) exceeding the sector threshold. It is a family-owned, independent operator with a clear owner (Nico Henderson) and a professional digital presence. While relatively new as a standalone LLC (2021), the 'third-generation' heritage suggests deeper operational roots. Failed deterministic acquisition guards after AI screen Third-generation roofing legacy with a 5.0 rating across 74 reviews; ZoomInfo estimates revenue and headcount at a mid-market level, though the specific LLC was founded recently in 2021/2022. Full audit record |
 Hi-5 RoofingColumbus, Ohio, 43213 / Roofing contractor Roofing / gutters / siding | Review | Independent | NicholasOwner signal pending | 71 | No data | $55KZIP HHICOL 95.5 / adj $57K | Independent local operator with a strong Google rating (4.9) and review count (71) exceeding the sector threshold. Offers both residential and commer...EvidenceVerdict: Independent Independent local operator with a strong Google rating (4.9) and review count (71) exceeding the sector threshold. Offers both residential and commercial roofing/exteriors, indicating a professional scale suitable for acquisition sourcing. Failed deterministic acquisition guards after AI screen Established family-owned business with 30+ years of industry experience, a solid review count (71), and a mix of residential and commercial services. Full audit record |
| Review | Independent | Jae JohnsonOwner signal pending | 64 | No data | $111KZIP HHICOL 95.5 / adj $117K | Independent local operator exceeding the strong review threshold (50+). Family-owned since 2016 with a professional website and clear owner identific...EvidenceVerdict: Independent Independent local operator exceeding the strong review threshold (50+). Family-owned since 2016 with a professional website and clear owner identification. While smaller in scale, it represents a clean, reputable target for a regional rollup. Failed deterministic acquisition guards after AI screen Established since 2016 with a solid review count (64-71) and a diverse service offering including commercial and residential roofing, siding, and windows. Revenue estimated under $1M suggests a smaller but stable local operator. Full audit record |
| Review | Independent | ChamOwner signal pending | 58 | 940 | -ZIP HHICOL - / adj - | Independent HVAC contractor in a key market (Columbus) with a Google review count (58) exceeding the strong threshold (50). However, the business mod...EvidenceVerdict: Independent Independent HVAC contractor in a key market (Columbus) with a Google review count (58) exceeding the strong threshold (50). However, the business model appears highly owner-operated with a low-cost service call strategy ($50), suggesting a smaller scale. Below acquisition size threshold after AI screen; review manually if sector quota is short. Small local operator with a single location, modest review count (58), and a focus on residential service calls and DIY troubleshooting support. Full audit record |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |
| Redacted acquisition record / full inventory by email |